Sector 56, Faridabad, Haryana
+91-9599577316 Call / WhatsApp |
Drop us a line |
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Finishing | Polished |
Usage/Application | Automotive Industry, Cutting Tools Industry |
Click to view more |
Product Details
Suiiable for PE, PP, PVDF pipes bufl welding lnfegraied die casiing aluminum clamps, sleel base wiih cylinder, provides sfable perlormancei Planing fool wiih separaie swilch prevents uninlenfional operaiion. Durable and long life HSS blade. Healing plale wiih high qualify PTFE coaiing, enables swifl lemperaiure conirol.
Technical Specification
Model | NEHBW1 6 | NEHBW200 | NEHBW250 | NEHBW31 5 |
Welding range (mm) | 63-160 | 63-200 | 90-250 | 90-315 |
Standard reducers (mm) | 63-75-90-110-125-140-160 | 63-75-90-110-125-140-160-180-200 | 90-110-125-140-160-180-200-225-250 | 90-110-125-140-160-180-200-225-250-280-315 |
Power supply | 220V/50Hz, 1PH | 220V/50Hz, 1PH | 220V/50Hz, 1PH | 220V/50Hz, 1PH |
Total power | 3.25 KW | 8. 5 KVV | 4.15 KW | 4.95 KW |
Heating plate | 1.5 KW | 1.8 KW | 2.3 KW | 3.1 KW |
Planing tool | 1.0 KW | 1.0 KW | 1.1 KW | 1.1 KW |
Hydraulic station | 0.75 KW | 0.75 KW | 0.75KW | 0.75KW |
Pressure adjusting range | 0-16 Mpa | 0-16 Mpa | 0-16 MPa | 0-16MPa |
MaxTemperature of heating plate | 270°C | 270°C | 270°C | 270°C |
Temperature Deviation | ±5°C | ±5°C | ±5°C | ±5°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.