Sector 56, Faridabad, Haryana
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Application | Pipe Bending |
Condition | New |
Driven Type | Hydraulic, Motorised |
Preferred Buyer From
Location | Worldwide |
Product Features :
Technical Specifications
Model No. | Max Pressure | Max Stroke | Pump | Bending Dies | Pipe Wall Thicknes | Weight | Dimension | Packing Way |
NEB-2M | 13T | 250MM | 750W | ½”, ¾”,1”,1¼”,1½”,2” | 2.75-4.5mm | 74 Kg. | 960x350x270mm | Plywood |
NEB-3M | 20T | 320MM | 750W | ½”, ¾”,1”,1¼”,1½”,2”, 2½”, 3” | 2.75-5mm | 128 Kg. | 1180x460x240mm | Plywood |
NEB-4M | 23T | 370MM | 750W | ½”, ¾”,1”,1¼”,1½”,2”, 2½”, 3”, 4” | 2.75-6mm | 174 Kg. | 1180x460x320mm | Plywood |
Hi! Simply click below and type your query.
Our experts will reply you very soon.